The past few weeks have been rocky. The small amount of knee pain I had a few weeks ago got worse and worse. I did the 6 mile run on week 4 with Olga and it felt great. The following weekend I ended up getting new shoes and resting instead of doing the 6 mile run. Week 6 I did a 5 mile long run instead of the 7 because the knee was still bothering me. Today I did an 8 mile long run and felt great!
I'm not really going to go through each of these dates one by one, because I did keep to the training plan overall. Besides the long run adjustments above, I did stick to all of the mid week runs, along with doing Crossfit ~3 times a week.
Week | Dates | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
4 | 1/20-1/26 | Rest | 3 m run | 3 m run | 3 m run | Rest | 6 m run | 30 min walk |
5 | 1/27-2/2 | Rest | 3 m run | 3 m run (1 mile run, 2 mile elliptical (knee pain) | crossfit | 3 mile run, November Project Hills | 6 m run | Cross |
6 | 2/3-2/9 | Rest | 3 m run | 3 m run | 3 m run | Rest | 7 m run | Cross |
7 | 2/10-2/16 | Rest | 3 m run | 4 m run | 3 m run | Rest | 5 m run | Cross |
I'll get better about recording stuff next week. The train start to ramp up here on out. Here's a preview:
8 | 2/17-2/23 | Rest | 3 m run | 4 m run | 3 m run | Rest | 9 m run | Cross |
9 | 2/24-3/2 | Rest | 3 m run | 5 m run | 3 m run | Rest | 10 m run | Cross |
10 | 3/3-3/9 | Rest | 3 m run | 5 m run | 3 m run | Rest | 7 m run | Cross |
11 | 3/10-3/16 | Rest | 3 m run | 6 m run | 3 m run | Rest | 12 m run | Cross |
12 | 3/17-3/23 | Rest | 3 m run | 6 m run | 3 m run | Rest | 13 m run | Cross |
No comments:
Post a Comment